Crye Precision G4 Hot Weather Field Pant™ - APR-FPZ
Restrictions / Notifications
- Military Sales Only
This item is restricted to Military and Law Enforcement Agencies only. You must be logged in and approved to purchase this item. - Reseller Restriction
Due to vendor restrictions, this item cannot be sold to a reseller. If you are a reseller, please call us at 760-208-6500 or email sales@amronintl.com for more details.
Features
Specifications
How to Find Your Measurements*To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.
*To measure inseam: Measure length from crotch to bottom of foot.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The G4 Hot Weather Field Pant™ is a light, highly breathable field pant that has been engineered specifically for humid, tropical environments. Two different high-strength ripstop fabrics provide breathability and reinforcement in areas of high wear. Designed for use with the removable Airflex™ Field Knee Pads (sold separately).
Features:
- Durable, ultra-lightweight and fast drying fabric.
- Pockets lined in mesh for maximum air-flow and accelerated dry times.
- Crotch gusset for enhanced mobility.
- Covered zippered thigh pockets.
- Internal knee pad pocket.
- Set in thigh cargo pockets with bellow for expansion.
- Thermobonded flaps tuck cleanly into pockets.
- Articulated back knee seam.
- Built-in lower leg gaiter for insect repellency.
- Drawstring cuff opening.
- Extremely lightweight, fast-drying nylon ripstop fabric with MCS Blocker™ to wick away moisture and provide UV protection.
- Adjustable waist with die cut VELCRO® adjust tab.
Specifications:
- Sizes: 26 - 46
- Lengths:
- Short
- Regular
- Long
- Extra Long
- Colors:
- Multicam
- Multicam Tropic
- Ranger Green
How to Find Your Measurements:
*To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.
*To measure inseam: Measure length from crotch to bottom of foot.
| G4 FIELD PANT™ SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
|---|---|---|---|---|
| 28 | Short | 27–29 in. (69-74 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 30 | Short | 29–31 in. (74-79 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 32 | Short | 31–33 in. (79-84 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 34 | Short | 33–35 in. (84-89 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 36 | Short | 35–37 in. (89-94 cm) | 29–31 in (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 38 | Short | 37–39 in. (94-99 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 40 | Short | 39–41 in. (99-104 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 42 | Short | 41–43 in. (104-109 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 44 | Short | 43–45 in. (109-114 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
| 46 | Short | 45–47 in. (114-119 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
| Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
| Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
| Xlong | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
The G4 Hot Weather Field Pant™ is a light, highly breathable field pant that has been engineered specifically for humid, tropical environments. Two different high-strength ripstop fabrics provide breathability and reinforcement in areas of high wear. Designed for use with the removable Airflex™ Field Knee Pads (sold separately).
This light and highly breathable field pant was engineered specifically for humid, tropical environments, Crye Precision's Hot Weather Field Apparel that features an extremely lightweight, fast-drying nylon ripstop fabric with MCS Blocker™ to wick away moisture and provide UV protection. Two different high-strength ripstop fabrics provide breathability and reinforcement in areas of high wear. Pockets lined in mesh for maximum air-flow and accelerated dry times. Designed for use with the Airflex™ Field Knee Pads (sold separately). Overall minimal design to reduce weight and thermal burden. Made in the U.S. from U.S. materials.
Amron International Customer Service
We respond to most inquiries within 24 hours, Monday – Friday, excluding holidays.Phone
Toll-Free: (877) 462-6700Local & International: (760) 208-6500
Fax: (760) 599-3857
Hours of Operation
Customer ServiceMonday - Friday, 8am – 5pm Pacific Time Zone
Warehouse/Will Call Orders
Monday – Friday, 9am – 3:30pm Pacific Time Zone






